Online Registration – School Year August 2023 to June 2024
Please note – if you are registering at any time throughout the school year, you will only be charged for the remaining school days until the Summer break in June 2024. Therefore, we ask you to mention the exact start date when completing the below form.
Full Tray lunch option – including a fresh salad and fruit/dessert | |||||
---|---|---|---|---|---|
Period | August 16th – December 14th 2023 | ||||
Campus: Grade | Aesch: EC 1-3 | Aesch: Grade 1-5 | Aesch: Grade 6 | Fiechten: Grade 7+8 | Reinach: Grade 9-12 |
Everyday Full Tray | 530.40 | 624.00 | 798.00 | 912.00 | 912.00 |
Mondays Full Tray | 102.00 | 120.00 | 157.50 | 180.00 | 180.00 |
Tuesday Full Tray | 108.80 | 128.00 | 157.50 | 180.00 | 180.00 |
Wednesday Full Tray | 108.80 | 128.00 | 168.00 | 192.00 | 192.00 |
Thursday Full Tray | 108.80 | 128.00 | 157.50 | 180.00 | 180.00 |
Friday Full Tray | 102.00 | 120.00 | 157.50 | 180.00 | 180.00 |
VAT of 7.7% is included in the costs. | |||||
*Prices may change slightly until 30.06.2023. All prices will be reviewed and updated once ISB confirms additional Grade-Level field trips |
MAIN COURSE ONLY | |||
---|---|---|---|
Period | August 16th – December 14th 2023 | ||
Campus: Grade | Aesch: Grade 6 | Fiechten: Grade 7-8 | Reinach: Grade 9-12 |
Everyday Main course | 722.00 | 760.00 | 780.00 |
Mondays Main Course | 142.50 | 150.00 | 150.00 |
Tuesdays Main Course | 142.50 | 150.00 | 150.00 |
Wednesday Main Course | 152.00 | 160.00 | 160.00 |
Thursdays Main Course | 142.50 | 150.00 | 150.00 |
Fridays Main Course | 142.50 | 150.00 | 150.00 |
VAT of 7.7% is included in the costs. | |||
*Prices may change slightly until 30.06.2023. All prices will be reviewed and updated once ISB confirms additional Grade-Level field trips |